| Paint codes | ||
| Model | Year | Description |
| W | 1937 - 1952 | low compression 45 Solo |
| WL | 1937 - 1952 | high compression 45 Sport Solo |
| WLD | 1973 - 1942 | extra high compression 45 Sport Solo |
| WLA | 1940 - 1945 and 1949 - 1952 | US Army low compression 45 Solo |
| WLC | 1942 - 1943 | Canadian Army low compression 45 Solo |
| WLH | 1950 - 1951 | Special batch for Dutch Military Police |
| WR | Race model | |
| G | 1937 - 1973 | Servi-Car with tow bar |
| GA | 1937 - 1973 | Servi-Car without tow bar |
| GD | 1937 - 1941 | large body Servi-Car without tow bar |
| GDT | 1937 - 1941 | large body Servi-Car with tow bar |
| |
|||
| Flathead, 1940 - 1952 Civilian models | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Compression |
Number of cylinders | 2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| WL (Aluminum heads) | 6 to 1 |
Cylinder bore | 2 ¾ inches |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| WL (Iron heads) | 4.75 to 1 |
Piston displacement (739.46 cc) | 45.12 cu.in. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| G (Servi-car) | 4.75 to 1 |
Stroke (96.85 mm) | 3 13/16 inches |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Average delivered power and RPM: 25 HP at 4500 RPM | Wheelbase | 57 ½ inches |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Ratios |
Tire Inflation Pressures |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sources: - Rick Conner: Harley-Davidson Data Book - Bruce Palmer: How to restore your Harley-Davidson - Greg Field: Original Harley-Davidson Panhead The Restorer's Guide 1948-1965 - Greg Field: Harley-Davidson Panheads - www.ratpan.com - other Books - other sources on the internet - Additional paint information: Pierce |
||||||||||||||||||||||||||||||||||||||||||||||||||||||